MLL
Continental League Standings as of 6.6.2009
(only represents games reported to Web Administrator)
| Place |
Team |
Games Won |
Games Lost |
Ties |
Runs Scored |
Runs Against |
Games Played |
GB Games Behind |
Pct Win Average |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dodgers | 11 | 0 | 0 | 148 | 66 | 11 | 0.0 | 1.000 |
| 2nd | Diamondbacks | 8 | 3 | 0 | 107 | 77 | 11 | 3.0 | 0.727 |
| 3rd | Angels | 6 | 4 | 1 | 108 | 76 | 11 | 4.5 | 0.591 |
| 4th | Rays | 6 | 5 | 0 | 58 | 71 | 11 | 5.0 | 0.545 |
| 5th | Mets | 5 | 5 | 0 | 45 | 41 | 10 | 5.5 | 0.500 |
| 6th | Pirates | 5 | 6 | 0 | 52 | 85 | 11 | 6.0 | 0.455 |
| 7th | White Sox | 4 | 6 | 1 | 78 | 76 | 11 | 6.5 | 0.409 |
| 7th | Mariners | 4 | 6 | 0 | 54 | 66 | 10 | 6.5 | 0.400 |
| 9th | Tigers | 3 | 7 | 0 | 32 | 44 | 10 | 7.5 | 0.300 |
| 10th | Nationals | 0 | 10 | 0 | 19 | 97 | 10 | 10.5 | 0.000 |
The Fine Art Of Sport Statistics
|
Games Behind (GB)
Statistics can be useful in calculating
the number of games a team is behind the first place team .
If the Reds have won 15 games and lost
4 games and the Blues have won 9 games and lost 10 games we would
have: Then the Browns are 6.5 games behind the Reds.
|
|
Statistics information provided by the International Baseball Federation (IBAF), who also have a great web site. |