| MLL 2009 - Major League Schedule 5/30/2009 | ||||||
| Game | Date | Day | Time | Home | Away | Results |
| 1 | 4/6 | Mon | 5:30p | Baker | Campbells | Scrimmage |
| 2 | 4/7 | Tue | 5:30p | Carman | Young | Scrimmage |
| 3 | 4/8 | Wed | 5:30p | Advocare | Patriot | Scrimmage |
| 4 | 4/9 | Thu | 5:30p | Hagan | Moppert | Scrimmage |
| 4/10 | Fri | Scrimmage | ||||
| 5 | 4/11 | Sat | 9:00a | Campbells | Carman | Scrimmage |
| 6 | 4/11 | Sat | 11:15a | Patriot | Hagan | Scrimmage |
| 7 | 4/11 | Sat | 1:30p | Moppert | Advocare | Scrimmage |
| 8 | 4/11 | Sat | 3:45p | Young | Baker | Scrimmage |
| Start of Regular Season | ||||||
| 9 | 4/13 | Mon | 5:45p | Campbells | Baker | Baker 2, Campbells 0 |
| 10 | 4/14 | Tue | 5:45p | Carman | Advocare | Carman 11, Advocare 2 |
| 11 | 4/15 | Wed | 5:45p | Patriot | Moppert | Patriot 3, Moppert 2 |
| 12 | 4/16 | Thu | 5:45p | Young | Hagan | Hagan 1, Young 0 |
| 4/17 | Fri | 5:45p | Prepare Fields for Opening Day | |||
| 13 | 4/18 | Sat | 11:00a | Hagan | Patriot | Patriot 13, Hagan 8 |
| 14 | 4/18 | Sat | 1:15p | Moppert | Campbells | Moppert 10, Campbells 9 |
| 15 | 4/18 | Sat | 3:30p | Baker | Young | Baker 10, Young 5 |
| 16 | 4/18 | Sat | 5:45p | Advocare | Carman | Carman 12, Advocare 2 |
| 17 | 4/20 | Mon | 5:45p | Advocare | Campbells | Campbells 8, Advocare 6 |
| 18 | 4/21 | Tue | 5:45p | Hagan | Young | Hagan 10, Young 9 |
| 19 | 4/22 | Wed | 5:45p | Carman | Baker | Baker 1, Carman 0 |
| 20 | 4/23 | Thu | 5:45p | Moppert | Patriot | Patriot 13, Moppert 1 |
| 21 | 4/24 | Fri | 5:45p | Young | Advocare | Advocare 16, Young 6 |
| 22 | 4/25 | Sat | 9:00a | Baker | Hagan | Baker 2, Hagan 1 |
| 23 | 4/25 | Sat | 11:15a | Carman | Patriot | Carman 5, Patriot 4 |
| 24 | 4/25 | Sat | 1:30p | Advocare | Young | Advocare 18, Young 7 |
| 25 | 4/25 | Sat | 3:45p | Campbells | Moppert | Moppert 5, Campbells 4 |
| 26 | 4/26 | Sun | 12:00p | Moppert | Hagan | Moppert 10, Hagan 0 |
| 27 | 4/26 | Sun | 2:15p | Campbells | Carman | Carman 14, Campbells 11 |
| 28 | 4/27 | Mon | 5:45p | Advocare | Baker | Baker 5, Advocare 3 |
| 29 | 4/28 | Tue | 5:45p | Hagan | Campbells | Hagan 5, Campbells 4 |
| 30 | 4/29 | Wed | 5:45p | Moppert | Young | Moppert 1, Young 0 |
| 31 | 4/30 | Thu | 5:45p | Patriot | Carman | Patriot 5, Carman 4 |
| 32 | 5/1 | Fri | 6:00p | Baker | Moppert | Baker 10, Moppert 5 |
| 33 | 5/2 | Sat | 9:00a | Campbells | Hagan | Hagan 1, Campbell 0 |
| 34 | 5/2 | Sat | 11:15a | Young | Carman | Young 10, Carman 9 |
| 35 | 5/2 | Sat | 1:30p | Patriot | Advocare | Advocare 7, Patriot 4 |
| 36 | 5/2 | Sat | 3:45p | Moppert | Baker | Baker 14, Moppert 10 |
| 37 | 5/2 | Sun | 12:00p | Advocare | Patriot | Patriot 10, Advocare 7 |
| 38 | 5/4 | Mon | 6:00p | Hagan | Baker |
Hagan 5, Baker 4 |
| 39 | 5/5 | Tue | 6:00p | Carman | Campbells | Carman 5, Campbells 2 |
| 40 | 5/6 | Wed | 6:00p | Advocare | Moppert | Advocare 10, Moppert 9 |
| 41 | 5/7 | Thu | 6:00p | Young | Patriot | Patriot 12, Young 4 |
| 42 | 5/8 | Fri | 6:00p | Hagan | Carman | Carman 2, Hagan 1 |
| 43 | 5/9 | Sat | 9:00a | Young | Moppert | Young 14, Moppert 9 |
| 44 | 5/9 | Sat | 11:15a | Campbells | Advocare | Advocare 4, Campbells 2 |
| 45 | 5/9 | Sat | 1:30p | Carman | Hagan | Carman 12, Hagan 11 |
| 46 | 5/9 | Sat | 3:45p | Baker | Patriot | Baker 5, Patriot 3 |
| 47 | 5/11 | Mon | 6:00p | Campbells | Young | Young 12, Campbells 1 |
| 48 | 5/12 | Tue | 6:00p | Advocare | Hagan | Hagan 3, Advocare 1 |
| 49 | 5/13 | Wed | 6:00p | Moppert | Carman | Carman 4, Moppert 3 |
| 50 | 5/14 | Thu | 6:00p | Patriot | Baker | Patriot 6, Baker 4 |
| 51 | 5/15 | Fri | 6:00p | Young | Campbells | Young 3, Campbells 2 |
| 5/16 | Sat | all day | Bat-A-Thon | |||
| 52 | 5/17 | Sun | 12:00p | Baker | Carman | Carman 14, Baker 2 |
| 53 | 5/17 | Sun | 2:15p | Patriot | Young | Patriot 10, Young 3 |
| 54 | 5/18 | Mon | 6:00p | Hagan | Advocare | Advocare 10, Hagan 2 |
| 55 | 5/19 | Tue | 6:00p | Baker | Campbells | Baker 10, Campbells 0 |
| 56 | 5/20 | Wed | 6:00p | Carman | Young | Carman 9, Young 4 |
| 57 | 5/21 | Thu | 6:00p | Hagan | Moppert | Hagan 5, Moppert 2 |
| 5/22 | Fri | Memorial Day - Complex Closed | ||||
| 5/23 | Sat | |||||
| 5/24 | Sun | |||||
| 5/25 | Mon | |||||
| 58 | 5/26 | Tue | 6:00p | Baker | Advocare | Advocare 8, Baker 4 |
| 59 | 5/27 | Wed | 6:00p | Patriot | Hagan | Patriot 14, Hagan 6 |
| 60 | 5/28 | Thu | 6:00p | Carmen | Moppert | Carman 11, Moppert 1 |
| 61 | 5/29 | Fri | 6:00p | Patriot | Campbells | Patriot 14, Campbells 4 |
| 62 | 5/30 | Sat | 9:00a | Moppert | Advocare | Moppert 12, Advocare 11 |
| 63 | 5/30 | Sat | 11:15a | Young | Baker | Baker 4, Young 2 |
| 64 | 5/30 | Sat | 1:30p | Campbells | Patriot | Patriot 9, Campbells 8 |