MLL
Major League Standings as of 6.1.2009
(only represents games reported to Web Administrator)
| Seating | Place |
Team |
Games Won |
Games Lost |
Ties |
Runs Scored |
Runs Against |
Games Played |
GB Games Behind |
Pct Win Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1st | Carman Corp Insurance | 11 | 3 | 0 | 112 | 59 | 14 | 0.0 | 0.786 |
| 2nd | 1st | Patriot Construction | 11 | 3 | 0 | 120 | 68 | 14 | 0.0 | 0.786 |
| 3rd | 3rd | Baker Printing | 10 | 4 | 0 | 77 | 62 | 14 | 1.0 | 0.714 |
| 4th | 4th | Advocare Childrens Med | 7 | 7 | 0 | 105 | 95 | 14 | 4.0 | 0.500 |
| 5th | 4th | Hagan's Funeral Home | 7 | 7 | 0 | 59 | 83 | 14 | 4.0 | 0.500 |
| 6th | 6th | Moppert Brothers, Inc | 5 | 10 | 0 | 80 | 108 | 14 | 6.0 | 0.357 |
| 7th | 7th | Young Carpentry | 4 | 10 | 0 | 79 | 112 | 14 | 7.0 | 0.286 |
| 8th | 8th | Campbell's Boathouse | 1 | 13 | 0 | 55 | 100 | 14 | 10.0 | 0.071 |
The Fine Art Of Sport Statistics
|
Games Behind (GB)
Statistics can be useful in calculating the number of games a team is
behind the first place team .
If the Reds have won 15 games and lost 4 games and the Blues have won 9
games and lost 10 games we would have: Then the Browns are 6.5 games behind the Reds.
|
|
Statistics information provided by the International Baseball Federation (IBAF), who also have a great web site. |