MLL
American League Standings as of 6.7.2010
(only represents games reported to Web Administrator)
|
Playoff Seed |
Season Place |
Team |
Games Won |
Games Lost |
Ties |
Runs Scored |
Runs Against |
Games Played |
GB Games Behind |
Pct Win Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1st | Senior Care of PA | 11 | 5 | 0 | 159 | 113 | 16 | 0.0 | 0.688 |
| 2nd | 2nd | Lankenau Spine | 10 | 6 | 0 | 150 | 130 | 16 | 1.0 | 0.625 |
| 3rd | 3rd | Vantagepoint Benefits | 9 | 7 | 0 | 105 | 127 | 16 | 2.0 | 0.563 |
| 4th | 3rd | Legion Post 93 | 8 | 6 | 1 | 144 | 109 | 15 | 2.0 | 0.567 |
| 5th | 5th | Fiscalwise | 7 | 9 | 0 | 97 | 104 | 16 | 4.0 | 0.438 |
| 6th | 5th | Media Dental | 7 | 9 | 0 | 103 | 113 | 16 | 4.0 | 0.438 |
| 7th | 7th | Allied Building | 5 | 9 | 1 | 103 | 125 | 15 | 5.0 | 0.367 |
| 8th | 8th | Horizon Services | 3 | 9 | 2 | 67 | 107 | 14 | 6.0 | 0.286 |
The Fine Art Of Sport Statistics
|
Games Behind (GB)
Statistics can be useful in calculating the number of games a team is
behind the first place team .
If the Reds have won 15 games and lost 4 games and the Blues have won 9
games and lost 10 games we would have: Then the Browns are 6.5 games behind the Reds.
|
|
Statistics information provided by the International Baseball Federation (IBAF), who also have a great web site. |