MLL
Continental League Standings as of 6.7.2010
(only represents games reported to Web Administrator)
|
Playoff Seed |
Season Place |
Team |
Games Won |
Games Lost |
Ties |
Runs Scored |
Runs Against |
Games Played |
GB Games Behind |
Pct Win Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1st | Angels | 8 | 2 | 1 | 125 | 45 | 11 | 0.0 | 0.773 |
| 2nd | 1st | Mariners | 8 | 2 | 0 | 104 | 86 | 10 | 0.0 | 0.800 |
| 3rd | 3rd | Mets | 7 | 4 | 0 | 90 | 71 | 11 | 1.5 | 0.636 |
| 4th | 4th | White Sox | 6 | 5 | 0 | 195 | 121 | 11 | 2.5 | 0.545 |
| 5th | 4th | Dodgers | 6 | 5 | 1 | 91 | 77 | 12 | 2.5 | 0.542 |
| 6th | 6th | Pirates | 5 | 6 | 0 | 57 | 88 | 11 | 3.5 | 0.455 |
| 7th | 6th | Nationals | 5 | 6 | 0 | 80 | 77 | 11 | 3.5 | 0.455 |
| 8th | 10th | Diamondbacks | 3 | 8 | 0 | 70 | 102 | 11 | 5.5 | 0.273 |
| 9th | 8th | Padres | 4 | 6 | 0 | 83 | 94 | 10 | 4.0 | 0.400 |
| 10th | 8th | Rays | 4 | 6 | 1 | 66 | 79 | 11 | 4.0 | 0.409 |
| 11th | 11th | Tigers | 2 | 8 | 1 | 31 | 72 | 11 | 6.0 | 0.227 |
The Fine Art Of Sport Statistics
|
Games Behind (GB)
Statistics can be useful in calculating
the number of games a team is behind the first place team .
If the Reds have won 15 games and lost
4 games and the Blues have won 9 games and lost 10 games we would
have: Then the Browns are 6.5 games behind the Reds.
|
|
Statistics information provided by the International Baseball Federation (IBAF), who also have a great web site. |