|
PENNSYLVANIA DISTRICT 19 9/10/11 BASEBALL DOUBLE ELIMINATION TOURNAMENT |
|||||||||
|
This is Baseball! |
|||||||||
| WINNERS BRACKET | |||||||||
| Haverford Twp | |||||||||
| Game 1 (4, 1) | Del Val | ||||||||
| Sun, 6/30 - 4 pm at HTLL | |||||||||
| Del Val | Game 5 (14, 0) | Del Val | |||||||
| Mon, 7/1 - 8 pm DVYAA | |||||||||
| Newtown Edgmont | |||||||||
| Game 2 (16, 10) | |||||||||
| Sun, 6/30- 4 pm at NELL | Newtown Edgmont | ||||||||
| Marple Twp | Game 11 (5, 3) | Aston-Middletown | |||||||
| Wed, 7/3 - 6 pm at AMLL |
|
|
|||||||
| Drexel Hill | |||||||||
| Game 3 (forfeit) | Aston-Middletown | ||||||||
| Sun, 6/30 - 4 pm at AMLL | |||||||||
| Aston-Middletown | Game 6 (8, 1) | ||||||||
| Mon, 7/1 - 8 pm AMLL | Aston-Middletown | ||||||||
| Media | |||||||||
| Game 4 (5, 2) | Game 14 (15, 0) | Aston-Middletown | |||||||
| Sun, 6/30 - 4 pm at MLL | Media | Championship Game 1 | |||||||
| Ridley Area | Sat, 7/6 - 2 pm at MLL | 2019 D19 Champion | |||||||
| LOSERS BRACKET | Del Val | ||||||||
| Media | |||||||||
| Haverford Twp | Game 9 (8, 6) | Media | Game 13 (4, 3) | ||||||
| Game 7 (14, 2) | Tue, 7/2 - 6 pm at MLL | Fri, 7/5 - 6 pm at RALL | Ridley Area | ||||||
| Mon, 7/1 - 8 pm at DHLL | Marple Twp | ||||||||
| Marple Twp | Game 12 (8. 2) | ||||||||
| Wed, 7/3 - 8 pm at AMLL | Ridley Area | ||||||||
| Drexel Hill | |||||||||
| Game 8 (forfeit) | Ridley Area | ||||||||
| Mon, 7/1 - 8 pm at RALL | Game 10 (9, 3) | ||||||||
| Ridley Area | Tue 7/2 - 6 pm at DVYAA | Ridley Area | |||||||
| Newtown Edgmont | |||||||||
Updated: 7/6/2019