|
PENNSYLVANIA DISTRICT 19 10/11/12 BASEBALL DOUBLE ELIMINATION TOURNAMENT |
|||||||||
|
This is Baseball! |
|||||||||
| WINNERS BRACKET | |||||||||
| Newtown Edgmont | |||||||||
| Game 1 (8, 0) | Newtown Edgmont | ||||||||
| Sun, 6/30 - 2 pm at NELL | |||||||||
| Aston-Middletown | Game 5 (11, 5) | Newtown Edgmont | |||||||
| Mon, 7/1 - 6 pm AMLL | |||||||||
| Media | |||||||||
| Game 2 (9, 0) | |||||||||
| Sun, 6/30- 2 pm at MLL | Media | ||||||||
| Marple Twp | Game 11 (8, 0) | Newtown Edgmont | |||||||
| Wed, 7/3 - 6 pm at RALL |
|
|
|||||||
| Taney | |||||||||
| Game 3 (13, 7) | Taney | ||||||||
| Sun, 6/30 - 2 pm at RALL | |||||||||
| Ridley Area | Game 6 (9, 0) | ||||||||
| Mon, 7/1 - 6 pm HTLL | Taney | ||||||||
| Haverford Twp | |||||||||
| Game 4 (8, 1) | Game 14 (7, 3) | Newtown Edgmont | |||||||
| Sun, 6/30 - 2 pm at DHLL | Drexel Hill | Championship Game 1 | |||||||
| Drexel Hill | Mon, 7/8 - 6 pm at NELL | 2019 D19 Champion | |||||||
| LOSERS BRACKET | Taney | ||||||||
| Drexel Hill | |||||||||
| Aston-Middletown | Game 9 (15, 0) | Aston-Middletown | Game 13 (3, 0) | ||||||
| Game 7 (19, 2) | Tue, 7/2 - 6 pm at NELL | Sun, 7/7 - 10 am at NELL | Ridley Area | ||||||
| Mon, 7/1 - 6 pm at DHLL | Aston-Middletown | ||||||||
| Marple Twp | Game 12 (11, 2) | ||||||||
| Fri, 7/5 - 8 pm at RALL | Ridley Area | ||||||||
| Ridley Area | |||||||||
| Game 8 (11, 1) | Ridley Area | ||||||||
| Mon, 7/1 - 6 pm at RALL | Game 10 (4, 3) | ||||||||
| Haverford Twp | Wed 7/3 - 8 pm at RALL | Ridley Area | |||||||
| Media | |||||||||
Updated: 7/8/2019