| MEDIA LITTLE LEAGUE | ||||||||||
| 2011 MAJOR LEAGUE | ||||||||||
| DOUBLE ELIMINATION PLAYOFFS | ||||||||||
| This is Baseball! | ||||||||||
| WINNERS BRACKET | ||||||||||
| Campbells (4) - H | ||||||||||
| Game 1 (9, 4) | Campbells | |||||||||
| Mon, Jun 6, 6:00pm | ||||||||||
| Hagan (5) - A | Game 3 (8, 2) | Baker - H | ||||||||
| Wed, Jun 8, 6:00pm | ||||||||||
| Baker (1) - H | ||||||||||
| Game 8 (9, 8) | Baker (H) | |||||||||
| Tues, Jun 14, 6:00pm | ||||||||||
| Carman (3) - H | ||||||||||
| Game 2 (11, 1) | Carman | |||||||||
| Tue, Jun 7, 6:00pm | ||||||||||
| Patriot (6) - A | Game 4 (7, 4) | Moppert | ||||||||
| Thu, Jun 9, 6:00pm | ||||||||||
| Moppert (2) - H | Game 10 (5, 3) | Baker Printing | ||||||||
| Championship Game | ||||||||||
| Jun 18, 2008 at 10:00am | 2011 Champions | |||||||||
| LOSERS BRACKET | Note: A 11th Game | |||||||||
| will be played if Game 10 is the first | ||||||||||
| Moppert (H) | loss for Winner Game 8 (Mon June 20) | |||||||||
| Hagan | ||||||||||
| Game 5 (7, 4) | Carman (H) | Game 9 (6, 4) | ||||||||
| Sat, Jun 11, 10:00am | Semi-Final | Moppert | ||||||||
| Carman (H) | Game 7 (7, 6) | Thu, Jun 16, 6:00pm | See Special Playoff Notes | |||||||
| Mon, Jun 13, 6:00pm | Carman | |||||||||
| Patriot | ||||||||||
| Game 6 (8, 3) | Campbells | |||||||||
| Sat, Jun 11, 12:00pm | ||||||||||
| Campbells (H) | ||||||||||
6/21/2011